Profile Projector With Dro
Compact light weight Table Top with easy operations. 360mmdia. screen with 90° cross line & chart holders. Projection Light Source with 24V/150W Halogen Lamp. Double Oblique Light Source for Surface Illumination Double Oblique Light source for Surface Illumination throught 10watt LED bulbs.. Motorised Focussing with 60mm focusing range. High Quality objective lenses. Optical distortion below 0.15%. Standard magnification : 10x, Optional : 10x, 20x, 50x and 100x. High Quality European made objective lenses, Optical distortion below 0.1%. Optional Work Tables for Micrometer Heads & for linear scales with Digital Readout. Cooling by built-in noiseless and vibration free fan. Available in 110V & 220V through low voltage transformers.
Technical Specifications:
Screen diameter (mm) | 300 mm |
Rotating range | 0o~360o |
Rotating angle scale | Digital Angle Encoder |
Magnification Lens | Magnification Lens 10x capable to measure the minimum radius upto 0.5mm |
Measuring range X/Y Axis | 150mm x 50mm with thread less bearing mechanism |
DRO System | To measure X Y Movement, 3 points Radius measurement, Angle Digitally, MM/INCH, ABS/INC, Error compensation Etc. |
Linear Least Count | 0.001mm |
Linear Accuracy | (3+L/55) um |
Contour Illumination Accuracy | < 0.05% on screen |
Surface Illumination Accuracy | < 0.075% on screen |
Contour Illumination | 150W, 24V with Heat Filter and Fan cooled system. |
Surface Illumination | 150W, 12V 2 nos. with Heat Filter and Fan cooled system to increase the light intensity |
Illumination System | Dual Beam Split Light source with Light Control Intensifiers system to adjust bright surface Illumination Contrast for clear and sharp display on Screen, All bulbs are individually fan cooled for minimum heat generation |
Accessory |
|