
Rockwell Cum Superficial Hardness Tester
Technical Specification
| MODELS | ASI-RHTS |
| Test Loads (Kgf) | 60, 100, 150 (Rockwell) |
| Initial Loads (Kgf) | 10 (Rockwell) & 3 (Rockwell Superficial) |
| Max. Test Height (mm) | 295 |
| Depth of Throat (mm) | 48 |
| Max. Depth of Elevating Screw Below Base (mm) | 295 |
| Size of Base (mm) (Approx.) | 475 x 220 |
| Machine Height (mm) | 865 |
| Nett Weigth (kg.) (Approx.) | 120 |
Standard Accessories :
| MODELS | ASI-RHTS |
| Rockwell Diamond Indentor | 1 No. |
| Superficial Diamond Indentor | 1 No. |
| Testing Table f 50 mm | 1 No. |
| Testing Table f40 mm with V Groove for round Jobs f 6 to 45 mm | 1 No. |
| Steel Ball Indentor f1/16 | 1 No. |
| Test Block HRC | 1 No. |
| Test Block HRB | 1 No. |
| Test Block Rockwell Superficial 30N | 1 No. |
| Steel Ball f1/16 | 5 Nos. |
| Allen Spanners | 3 Nos. |
| Clamping Device | 1 No. |
| PVC Cover for Machines | 1 No. |
| Rubber Bellow | 1 No. |
| Instruction Manual | 1 Book |
Price: